Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAVYAvery Dennison
FinDog View:Neutral
| Metric | AVY | ECL |
|---|
| Close | 172.28 | 274.08 |
| Market Cap | $13.1B | $76.8B |
| 1M | −2.46% | −0.64% |
| P/E (TTM) | 18.6 | 36.6 |
| Forward P/E | 16.4 | 31.4 |
| P/E 5-Yr Percentile | 14 | 34 |
| P/S | 1.4 | 4.6 |
| P/B | 5.7 | 7.7 |
| Dividend Yield | 1.71% | 1.13% |
| Latest Quarter Revenue | $2.5B | $4.4B |
| Revenue YoY | +10.9% | +9.7% |
| Gross Margin | 29.6% | 44.1% |
| Latest Quarter EPS | 2.67 | 1.90 |
| Avg Post-Earnings Move | ±2.1% | ±1.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.40% | 2.67% |
| 90-Day Net Insider Buying | −$0.96M | −$6.2M |
AVY · Revenue, Last 8 Quarters ($B)
ECL · Revenue, Last 8 Quarters ($B)