Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAWKAmerican Water Works
FinDog View:Neutral
CEGConstellation Energy
FinDog View:Neutral
| Metric | AWK | CEG |
|---|
| Close | 137.76 | 259.53 |
| Market Cap | $27.4B | $92.0B |
| 1M | +2.54% | −6.71% |
| P/E (TTM) | 24.5 | 26.6 |
| Forward P/E | 21.5 | 20.8 |
| P/E 5-Yr Percentile | 20 | 33 |
| P/S | 5.2 | 2.9 |
| P/B | 2.4 | 2.9 |
| Dividend Yield | 2.14% | 0.91% |
| Latest Quarter Revenue | $1.4B | $5.8B |
| Revenue YoY | +6.1% | +13.2% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.61 | 1.42 |
| Avg Post-Earnings Move | ±1.2% | ±2.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.40% | 0.60% |
| 90-Day Net Insider Buying | — | +$0.42M |
AWK · Revenue, Last 8 Quarters ($B)
CEG · Revenue, Last 8 Quarters ($B)