Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAWKAmerican Water Works
FinDog View:Neutral
DUKDuke Energy
FinDog View:Bullish
| Metric | AWK | DUK |
|---|
| Close | 137.76 | 117.76 |
| Market Cap | $27.4B | $91.8B |
| 1M | +2.54% | −4.71% |
| P/E (TTM) | 24.5 | 17.5 |
| Forward P/E | 21.5 | 18.1 |
| P/E 5-Yr Percentile | 20 | 0 |
| P/S | 5.2 | 2.8 |
| P/B | 2.4 | 1.7 |
| Dividend Yield | 2.14% | 4.52% |
| Latest Quarter Revenue | $1.4B | $9.0B |
| Revenue YoY | +6.1% | +9.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.61 | 1.97 |
| Avg Post-Earnings Move | ±1.2% | ±0.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.40% | — |
| 90-Day Net Insider Buying | — | — |
AWK · Revenue, Last 8 Quarters ($B)
DUK · Revenue, Last 8 Quarters ($B)