Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAWKAmerican Water Works
FinDog View:Neutral
SOSouthern Company
FinDog View:Neutral
| Metric | AWK | SO |
|---|
| Close | 137.76 | 86.23 |
| Market Cap | $27.4B | $99.2B |
| 1M | +2.54% | −6.57% |
| P/E (TTM) | 24.5 | 21.3 |
| Forward P/E | 21.5 | 19.8 |
| P/E 5-Yr Percentile | 20 | 26 |
| P/S | 5.2 | 3.4 |
| P/B | 2.4 | 2.5 |
| Dividend Yield | 2.14% | 4.02% |
| Latest Quarter Revenue | $1.4B | $8.4B |
| Revenue YoY | +6.1% | +8.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.61 | 1.20 |
| Avg Post-Earnings Move | ±1.2% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.40% | 3.08% |
| 90-Day Net Insider Buying | — | −$0.84M |
AWK · Revenue, Last 8 Quarters ($B)
SO · Revenue, Last 8 Quarters ($B)