Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAXONAxon Enterprise
FinDog View:Bearish
BABoeing
FinDog View:Bearish
| Metric | AXON | BA |
|---|
| Close | 468.42 | 201.96 |
| Market Cap | $38.1B | $160B |
| 1M | −22.49% | −10.62% |
| P/E (TTM) | 180.2 | 68.1 |
| Forward P/E | 56.4 | — |
| P/E 5-Yr Percentile | 71 | — |
| P/S | 11.2 | 1.8 |
| P/B | 9.8 | 27.2 |
| Dividend Yield | — | 0.21% |
| Latest Quarter Revenue | $904M | $24.6B |
| Revenue YoY | +35.3% | +8.0% |
| Gross Margin | 60.4% | 9.8% |
| Latest Quarter EPS | 0.36 | -0.67 |
| Avg Post-Earnings Move | ±13.7% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 0.22% |
| 90-Day Net Insider Buying | −$20.6M | — |
AXON · Revenue, Last 8 Quarters ($B)
BA · Revenue, Last 8 Quarters ($B)