Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAXONAxon Enterprise
FinDog View:Bearish
GEGE Aerospace
FinDog View:Bullish
| Metric | AXON | GE |
|---|
| Close | 468.42 | 312.90 |
| Market Cap | $38.1B | $325B |
| 1M | −22.49% | −15.30% |
| P/E (TTM) | 180.2 | 36.7 |
| Forward P/E | 56.4 | 41.3 |
| P/E 5-Yr Percentile | 71 | 45 |
| P/S | 11.2 | 6.5 |
| P/B | 9.8 | 18.6 |
| Dividend Yield | — | 0.27% |
| Latest Quarter Revenue | $904M | $13.3B |
| Revenue YoY | +35.3% | +21.1% |
| Gross Margin | 60.4% | — |
| Latest Quarter EPS | 0.36 | 2.26 |
| Avg Post-Earnings Move | ±13.7% | ±1.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 2.58% |
| 90-Day Net Insider Buying | −$20.6M | −$7.2M |
AXON · Revenue, Last 8 Quarters ($B)
GE · Revenue, Last 8 Quarters ($B)