Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAXONAxon Enterprise
FinDog View:Bearish
UNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | AXON | UNP |
|---|
| Close | 468.42 | 280.92 |
| Market Cap | $38.1B | $167B |
| 1M | −22.49% | −6.33% |
| P/E (TTM) | 180.2 | 22.8 |
| Forward P/E | 56.4 | 21.5 |
| P/E 5-Yr Percentile | 71 | 73 |
| P/S | 11.2 | 6.6 |
| P/B | 9.8 | 8.1 |
| Dividend Yield | — | 2.32% |
| Latest Quarter Revenue | $904M | $6.9B |
| Revenue YoY | +35.3% | +11.5% |
| Gross Margin | 60.4% | — |
| Latest Quarter EPS | 0.36 | 3.36 |
| Avg Post-Earnings Move | ±13.7% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 1.98% |
| 90-Day Net Insider Buying | −$20.6M | — |
AXON · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)