Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAZOAutoZone
FinDog View:Neutral
HDHome Depot (The)
FinDog View:Neutral
| Metric | AZO | HD |
|---|
| Close | 2,849.04 | 302.47 |
| Market Cap | $46.5B | $302B |
| 1M | −5.64% | −10.48% |
| P/E (TTM) | 18.8 | 21.3 |
| Forward P/E | 18.9 | 21.5 |
| P/E 5-Yr Percentile | 2 | 9 |
| P/S | 2.3 | 1.8 |
| P/B | — | 18.2 |
| Dividend Yield | — | 2.69% |
| Latest Quarter Revenue | $4.8B | $47.9B |
| Revenue YoY | +8.4% | +5.7% |
| Gross Margin | 52.2% | 33.7% |
| Latest Quarter EPS | 38.07 | 4.79 |
| Avg Post-Earnings Move | ±2.0% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.84% | 3.06% |
| 90-Day Net Insider Buying | −$4.5M | −$3.3M |
AZO · Revenue, Last 8 Quarters ($B)
HD · Revenue, Last 8 Quarters ($B)