Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBACBank of America
FinDog View:Neutral
SCHWCharles Schwab Corporation
FinDog View:Neutral
| Metric | BAC | SCHW |
|---|
| Close | 57.90 | 105.16 |
| Market Cap | $405B | $182B |
| 1M | −9.38% | −4.90% |
| P/E (TTM) | 12.0 | 18.0 |
| Forward P/E | 12.5 | 14.4 |
| P/E 5-Yr Percentile | 22 | 11 |
| P/S | 2.3 | 6.1 |
| P/B | 1.3 | 3.7 |
| Dividend Yield | 3.23% | 1.77% |
| Latest Quarter Revenue | $31.6B | $7.1B |
| Revenue YoY | +15.0% | +20.9% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.21 | 1.54 |
| Avg Post-Earnings Move | ±1.7% | ±1.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.14% | 3.18% |
| 90-Day Net Insider Buying | −$0.00M | −$144M |
BAC · Revenue, Last 8 Quarters ($B)
SCHW · Revenue, Last 8 Quarters ($B)