Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBALLBall Corporation
FinDog View:Neutral
SHWSherwin-Williams
FinDog View:Neutral
| Metric | BALL | SHW |
|---|
| Close | 61.26 | 321.46 |
| Market Cap | $16.2B | $78.0B |
| 1M | +0.13% | −8.15% |
| P/E (TTM) | 17.1 | 29.0 |
| Forward P/E | 15.2 | 26.8 |
| P/E 5-Yr Percentile | 0 | 7 |
| P/S | 1.1 | 3.2 |
| P/B | 2.8 | 20.2 |
| Dividend Yield | 1.47% | 0.88% |
| Latest Quarter Revenue | $4.0B | $6.8B |
| Revenue YoY | +19.7% | +7.5% |
| Gross Margin | — | 49.2% |
| Latest Quarter EPS | 0.83 | 3.43 |
| Avg Post-Earnings Move | ±2.7% | ±1.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.88% | 1.01% |
| 90-Day Net Insider Buying | −$0.91M | −$7.7M |
BALL · Revenue, Last 8 Quarters ($B)
SHW · Revenue, Last 8 Quarters ($B)