Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBDXBecton Dickinson
FinDog View:Neutral
UNHUnitedHealth Group
FinDog View:Neutral
| Metric | BDX | UNH |
|---|
| Close | 181.85 | 375.26 |
| Market Cap | $49.5B | $337B |
| 1M | −0.13% | −5.15% |
| P/E (TTM) | 52.6 | 23.9 |
| Forward P/E | 12.4 | 19.7 |
| P/E 5-Yr Percentile | 88 | 53 |
| P/S | 2.4 | 0.8 |
| P/B | 2.0 | 3.2 |
| Dividend Yield | 1.59% | 1.37% |
| Latest Quarter Revenue | $5.0B | $112B |
| Revenue YoY | +5.4% | +0.4% |
| Gross Margin | 46.5% | 88.1% |
| Latest Quarter EPS | 1.37 | 6.04 |
| Avg Post-Earnings Move | ±4.4% | ±3.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.41% | 2.89% |
| 90-Day Net Insider Buying | −$1.4M | −$0.66M |
BDX · Revenue, Last 8 Quarters ($B)
UNH · Revenue, Last 8 Quarters ($B)