Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBENFranklin Resources
FinDog View:Neutral
GSGoldman Sachs
FinDog View:Neutral
| Metric | BEN | GS |
|---|
| Close | 32.72 | 937.98 |
| Market Cap | $16.6B | $273B |
| 1M | −4.30% | −10.78% |
| P/E (TTM) | 20.8 | 13.6 |
| Forward P/E | 10.9 | 14.1 |
| P/E 5-Yr Percentile | 41 | — |
| P/S | 1.8 | 2.1 |
| P/B | 1.4 | 2.3 |
| Dividend Yield | 5.04% | 3.24% |
| Latest Quarter Revenue | $2.4B | $20.3B |
| Revenue YoY | +14.3% | +39.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.31 | 20.98 |
| Avg Post-Earnings Move | ±2.0% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.25% | 7.37% |
| 90-Day Net Insider Buying | −$19.0M | +$15.0M |
BEN · Revenue, Last 8 Quarters ($B)
GS · Revenue, Last 8 Quarters ($B)