Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBENFranklin Resources
FinDog View:Neutral
JPMJPMorgan Chase
FinDog View:Neutral
| Metric | BEN | JPM |
|---|
| Close | 32.72 | 348.92 |
| Market Cap | $16.6B | $927B |
| 1M | −4.30% | −3.34% |
| P/E (TTM) | 20.8 | 14.4 |
| Forward P/E | 10.9 | 14.0 |
| P/E 5-Yr Percentile | 41 | 0 |
| P/S | 1.8 | 2.9 |
| P/B | 1.4 | 2.5 |
| Dividend Yield | 5.04% | 2.74% |
| Latest Quarter Revenue | $2.4B | $57.3B |
| Revenue YoY | +14.3% | +27.7% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.31 | 7.70 |
| Avg Post-Earnings Move | ±2.0% | ±1.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.25% | 5.28% |
| 90-Day Net Insider Buying | −$19.0M | −$3.6M |
BEN · Revenue, Last 8 Quarters ($B)
JPM · Revenue, Last 8 Quarters ($B)