Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBENFranklin Resources
FinDog View:Neutral
MAMastercard
FinDog View:Neutral
| Metric | BEN | MA |
|---|
| Close | 32.72 | 567.75 |
| Market Cap | $16.6B | $497B |
| 1M | −4.30% | +0.98% |
| P/E (TTM) | 20.8 | 30.8 |
| Forward P/E | 10.9 | 26.8 |
| P/E 5-Yr Percentile | 41 | 10 |
| P/S | 1.8 | 14.3 |
| P/B | 1.4 | 89.3 |
| Dividend Yield | 5.04% | 0.55% |
| Latest Quarter Revenue | $2.4B | $9.3B |
| Revenue YoY | +14.3% | +14.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.31 | 4.97 |
| Avg Post-Earnings Move | ±2.0% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.25% | 3.77% |
| 90-Day Net Insider Buying | −$19.0M | −$62.1M |
BEN · Revenue, Last 8 Quarters ($B)
MA · Revenue, Last 8 Quarters ($B)