Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBENFranklin Resources
FinDog View:Neutral
VVisa Inc.
FinDog View:Neutral
| Metric | BEN | V |
|---|
| Close | 32.72 | 370.93 |
| Market Cap | $16.6B | $693B |
| 1M | −4.30% | +3.37% |
| P/E (TTM) | 20.8 | 30.7 |
| Forward P/E | 10.9 | 25.0 |
| P/E 5-Yr Percentile | 41 | — |
| P/S | 1.8 | 15.6 |
| P/B | 1.4 | 19.7 |
| Dividend Yield | 5.04% | 0.82% |
| Latest Quarter Revenue | $2.4B | $11.2B |
| Revenue YoY | +14.3% | +17.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.31 | — |
| Avg Post-Earnings Move | ±2.0% | ±2.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.25% | 3.79% |
| 90-Day Net Insider Buying | −$19.0M | −$44.9M |
BEN · Revenue, Last 8 Quarters ($B)
V · Revenue, Last 8 Quarters ($B)