Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBENFranklin Resources
FinDog View:Neutral
WFCWells Fargo
FinDog View:Neutral
| Metric | BEN | WFC |
|---|
| Close | 32.72 | 87.05 |
| Market Cap | $16.6B | $258B |
| 1M | −4.30% | −0.56% |
| P/E (TTM) | 20.8 | 12.1 |
| Forward P/E | 10.9 | 11.2 |
| P/E 5-Yr Percentile | 41 | 0 |
| P/S | 1.8 | 1.9 |
| P/B | 1.4 | 1.5 |
| Dividend Yield | 5.04% | 2.27% |
| Latest Quarter Revenue | $2.4B | $22.6B |
| Revenue YoY | +14.3% | +8.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.31 | 2.00 |
| Avg Post-Earnings Move | ±2.0% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.25% | 9.13% |
| 90-Day Net Insider Buying | −$19.0M | — |
BEN · Revenue, Last 8 Quarters ($B)
WFC · Revenue, Last 8 Quarters ($B)