Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBKNGBooking Holdings
FinDog View:Neutral
DHID. R. Horton
FinDog View:Neutral
| Metric | BKNG | DHI |
|---|
| Close | 171.40 | 138.32 |
| Market Cap | $129B | $38.7B |
| 1M | −16.29% | −6.75% |
| P/E (TTM) | 17.9 | 12.8 |
| Forward P/E | 16.8 | 12.6 |
| P/E 5-Yr Percentile | 100 | 72 |
| P/S | 4.6 | 1.2 |
| P/B | — | 1.7 |
| Dividend Yield | 1.00% | 0.94% |
| Latest Quarter Revenue | $7.4B | $9.2B |
| Revenue YoY | +8.1% | +0.0% |
| Gross Margin | — | 23.3% |
| Latest Quarter EPS | 2.53 | 3.20 |
| Avg Post-Earnings Move | ±3.0% | ±2.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 9.17% | 8.81% |
| 90-Day Net Insider Buying | −$17.2M | — |
BKNG · Revenue, Last 8 Quarters ($B)
DHI · Revenue, Last 8 Quarters ($B)