Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBKNGBooking Holdings
FinDog View:Neutral
DPZDomino's
FinDog View:Neutral
| Metric | BKNG | DPZ |
|---|
| Close | 171.40 | 301.30 |
| Market Cap | $129B | $10.0B |
| 1M | −16.29% | −10.17% |
| P/E (TTM) | 17.9 | 17.0 |
| Forward P/E | 16.8 | 17.5 |
| P/E 5-Yr Percentile | 100 | 1 |
| P/S | 4.6 | 2.0 |
| P/B | — | — |
| Dividend Yield | 1.00% | 1.31% |
| Latest Quarter Revenue | $7.4B | $1.2B |
| Revenue YoY | +8.1% | +4.3% |
| Gross Margin | — | 40.0% |
| Latest Quarter EPS | 2.53 | 4.07 |
| Avg Post-Earnings Move | ±3.0% | ±2.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 9.17% | 4.38% |
| 90-Day Net Insider Buying | −$17.2M | −$9.4M |
BKNG · Revenue, Last 8 Quarters ($B)
DPZ · Revenue, Last 8 Quarters ($B)