Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBKNGBooking Holdings
FinDog View:Neutral
HDHome Depot (The)
FinDog View:Neutral
| Metric | BKNG | HD |
|---|
| Close | 171.40 | 302.47 |
| Market Cap | $129B | $302B |
| 1M | −16.29% | −10.48% |
| P/E (TTM) | 17.9 | 21.3 |
| Forward P/E | 16.8 | 21.5 |
| P/E 5-Yr Percentile | 100 | 9 |
| P/S | 4.6 | 1.8 |
| P/B | — | 18.2 |
| Dividend Yield | 1.00% | 2.69% |
| Latest Quarter Revenue | $7.4B | $47.9B |
| Revenue YoY | +8.1% | +5.7% |
| Gross Margin | — | 33.7% |
| Latest Quarter EPS | 2.53 | 4.79 |
| Avg Post-Earnings Move | ±3.0% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 9.17% | 3.06% |
| 90-Day Net Insider Buying | −$17.2M | −$3.3M |
BKNG · Revenue, Last 8 Quarters ($B)
HD · Revenue, Last 8 Quarters ($B)