Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBKNGBooking Holdings
FinDog View:Neutral
| Metric | BKNG | LOW |
|---|
| Close | 171.40 | 194.10 |
| Market Cap | $129B | $109B |
| 1M | −16.29% | −10.06% |
| P/E (TTM) | 17.9 | 16.4 |
| Forward P/E | 16.8 | 16.3 |
| P/E 5-Yr Percentile | 100 | 5 |
| P/S | 4.6 | 1.2 |
| P/B | — | — |
| Dividend Yield | 1.00% | 2.21% |
| Latest Quarter Revenue | $7.4B | $26.0B |
| Revenue YoY | +8.1% | +24.0% |
| Gross Margin | — | 33.0% |
| Latest Quarter EPS | 2.53 | 4.27 |
| Avg Post-Earnings Move | ±3.0% | ±1.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 9.17% | 2.64% |
| 90-Day Net Insider Buying | −$17.2M | −$2.7M |
BKNG · Revenue, Last 8 Quarters ($B)
LOW · Revenue, Last 8 Quarters ($B)