Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBKNGBooking Holdings
FinDog View:Neutral
TSLATesla, Inc.
FinDog View:Neutral
| Metric | BKNG | TSLA |
|---|
| Close | 171.40 | 358.08 |
| Market Cap | $129B | $1.41T |
| 1M | −16.29% | +5.53% |
| P/E (TTM) | 17.9 | 370.0 |
| Forward P/E | 16.8 | 145.9 |
| P/E 5-Yr Percentile | 100 | 94 |
| P/S | 4.6 | 13.6 |
| P/B | — | 16.2 |
| Dividend Yield | 1.00% | — |
| Latest Quarter Revenue | $7.4B | $28.2B |
| Revenue YoY | +8.1% | +25.5% |
| Gross Margin | — | 16.8% |
| Latest Quarter EPS | 2.53 | 0.32 |
| Avg Post-Earnings Move | ±3.0% | ±3.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 9.17% | — |
| 90-Day Net Insider Buying | −$17.2M | −$0.94M |
BKNG · Revenue, Last 8 Quarters ($B)
TSLA · Revenue, Last 8 Quarters ($B)