Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBLDRBuilders FirstSource
FinDog View:Neutral
DEDeere & Company
FinDog View:Bullish
| Metric | BLDR | DE |
|---|
| Close | 59.65 | 669.47 |
| Market Cap | $6.4B | $181B |
| 1M | −15.04% | +11.59% |
| P/E (TTM) | 64.0 | 37.2 |
| Forward P/E | 19.1 | 27.9 |
| P/E 5-Yr Percentile | 97 | 99 |
| P/S | 0.5 | 3.8 |
| P/B | 1.6 | 6.5 |
| Dividend Yield | — | 1.46% |
| Latest Quarter Revenue | $3.9B | $12.6B |
| Revenue YoY | −8.8% | +4.9% |
| Gross Margin | 28.1% | — |
| Latest Quarter EPS | -0.04 | 5.10 |
| Avg Post-Earnings Move | ±2.3% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.73% | 1.36% |
| 90-Day Net Insider Buying | — | −$23.4M |
BLDR · Revenue, Last 8 Quarters ($B)
DE · Revenue, Last 8 Quarters ($B)