Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBLDRBuilders FirstSource
FinDog View:Neutral
GEVGE Vernova
FinDog View:Bullish
| Metric | BLDR | GEV |
|---|
| Close | 59.65 | 925.09 |
| Market Cap | $6.4B | $246B |
| 1M | −15.04% | −14.26% |
| P/E (TTM) | 64.0 | 24.7 |
| Forward P/E | 19.1 | 45.5 |
| P/E 5-Yr Percentile | 97 | 0 |
| P/S | 0.5 | 5.7 |
| P/B | 1.6 | 19.7 |
| Dividend Yield | — | 0.17% |
| Latest Quarter Revenue | $3.9B | $11.1B |
| Revenue YoY | −8.8% | +21.9% |
| Gross Margin | 28.1% | 21.3% |
| Latest Quarter EPS | -0.04 | 2.47 |
| Avg Post-Earnings Move | ±2.3% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.73% | 2.36% |
| 90-Day Net Insider Buying | — | — |
BLDR · Revenue, Last 8 Quarters ($B)
GEV · Revenue, Last 8 Quarters ($B)