Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBLDRBuilders FirstSource
FinDog View:Neutral
UNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | BLDR | UNP |
|---|
| Close | 59.65 | 280.92 |
| Market Cap | $6.4B | $167B |
| 1M | −15.04% | −6.33% |
| P/E (TTM) | 64.0 | 22.8 |
| Forward P/E | 19.1 | 21.5 |
| P/E 5-Yr Percentile | 97 | 73 |
| P/S | 0.5 | 6.6 |
| P/B | 1.6 | 8.1 |
| Dividend Yield | — | 2.32% |
| Latest Quarter Revenue | $3.9B | $6.9B |
| Revenue YoY | −8.8% | +11.5% |
| Gross Margin | 28.1% | — |
| Latest Quarter EPS | -0.04 | 3.36 |
| Avg Post-Earnings Move | ±2.3% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.73% | 1.98% |
| 90-Day Net Insider Buying | — | — |
BLDR · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)