Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBLKBlackRock
FinDog View:Bullish
KKRKKR & Co.
FinDog View:Neutral
| Metric | BLK | KKR |
|---|
| Close | 1,037.24 | 96.84 |
| Market Cap | $169B | $86.9B |
| 1M | −9.58% | −11.02% |
| P/E (TTM) | 26.1 | 28.5 |
| Forward P/E | 18.1 | 14.9 |
| P/E 5-Yr Percentile | 44 | — |
| P/S | 6.3 | 4.0 |
| P/B | 3.0 | 2.9 |
| Dividend Yield | 2.74% | 0.95% |
| Latest Quarter Revenue | $7.1B | $5.7B |
| Revenue YoY | +30.6% | +12.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 12.19 | — |
| Avg Post-Earnings Move | ±0.6% | ±1.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 1.04% |
| 90-Day Net Insider Buying | −$22.0M | −$1.1M |
BLK · Revenue, Last 8 Quarters ($B)
KKR · Revenue, Last 8 Quarters ($B)