Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBNYBNY Mellon
FinDog View:Bullish
BXBlackstone Inc.
FinDog View:Bullish
| Metric | BNY | BX |
|---|
| Close | 153.47 | 123.45 |
| Market Cap | $104B | $153B |
| 1M | −6.57% | −12.18% |
| P/E (TTM) | 16.8 | 44.7 |
| Forward P/E | 15.9 | 18.8 |
| P/E 5-Yr Percentile | 55 | 46 |
| P/S | — | 9.8 |
| P/B | 2.4 | 17.5 |
| Dividend Yield | 1.68% | 3.10% |
| Latest Quarter Revenue | $5.7B | $5.0B |
| Revenue YoY | +13.3% | +35.9% |
| Gross Margin | — | — |
| Latest Quarter EPS | 2.45 | 1.54 |
| Avg Post-Earnings Move | ±0.6% | ±2.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.30% | 4.17% |
| 90-Day Net Insider Buying | −$5.5M | −$1,180M |
BNY · Revenue, Last 8 Quarters ($B)
BX · Revenue, Last 8 Quarters ($B)