Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBNYBNY Mellon
FinDog View:Bullish
MAMastercard
FinDog View:Bullish
| Metric | BNY | MA |
|---|
| Close | 141.24 | 625.59 |
| Market Cap | $97.5B | $546B |
| 1M | −3.16% | +0.48% |
| P/E (TTM) | 15.2 | 33.1 |
| Forward P/E | 14.3 | 28.2 |
| P/E 5-Yr Percentile | 34 | 22 |
| P/S | — | 15.5 |
| P/B | 2.3 | 83.0 |
| Dividend Yield | 1.81% | 0.55% |
| Latest Quarter Revenue | $5.7B | $9.8B |
| Revenue YoY | +11.7% | +14.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | 2.34 | 5.28 |
| Avg Post-Earnings Move | ±1.0% | ±1.6% |
| EPS Beat Rate | 1 / 1 | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.78% | 3.38% |
| 90-Day Net Insider Buying | −$9.0M | −$11.1M |
BNY · Revenue, Last 8 Quarters ($B)
MA · Revenue, Last 8 Quarters ($B)