Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBNYBNY Mellon
FinDog View:Bullish
MAMastercard
FinDog View:Neutral
| Metric | BNY | MA |
|---|
| Close | 153.47 | 567.75 |
| Market Cap | $104B | $497B |
| 1M | −6.57% | +0.98% |
| P/E (TTM) | 16.8 | 30.8 |
| Forward P/E | 15.9 | 26.8 |
| P/E 5-Yr Percentile | 55 | 10 |
| P/S | — | 14.3 |
| P/B | 2.4 | 89.3 |
| Dividend Yield | 1.68% | 0.55% |
| Latest Quarter Revenue | $5.7B | $9.3B |
| Revenue YoY | +13.3% | +14.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 2.45 | 4.97 |
| Avg Post-Earnings Move | ±0.6% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.30% | 3.77% |
| 90-Day Net Insider Buying | −$5.5M | −$62.1M |
BNY · Revenue, Last 8 Quarters ($B)
MA · Revenue, Last 8 Quarters ($B)