Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBRBroadridge Financial Solutions
FinDog View:Bullish
GEVGE Vernova
FinDog View:Bullish
| Metric | BR | GEV |
|---|
| Close | 167.09 | 925.09 |
| Market Cap | $19.1B | $246B |
| 1M | −0.45% | −14.26% |
| P/E (TTM) | 17.0 | 24.7 |
| Forward P/E | 14.9 | 45.5 |
| P/E 5-Yr Percentile | 8 | 0 |
| P/S | 2.6 | 5.7 |
| P/B | 6.7 | 19.7 |
| Dividend Yield | 1.71% | 0.17% |
| Latest Quarter Revenue | $2.2B | $11.1B |
| Revenue YoY | +7.5% | +21.9% |
| Gross Margin | 38.4% | 21.3% |
| Latest Quarter EPS | 3.42 | 2.47 |
| Avg Post-Earnings Move | ±1.8% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.50% | 2.36% |
| 90-Day Net Insider Buying | −$0.05M | — |
BR · Revenue, Last 8 Quarters ($B)
GEV · Revenue, Last 8 Quarters ($B)