Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBRK.BBerkshire Hathaway
FinDog View:Neutral
HOODRobinhood Markets
FinDog View:Bearish
| Metric | BRK.B | HOOD |
|---|
| Close | 519.80 | 104.42 |
| Market Cap | $1.00T | $93.9B |
| 1M | +4.33% | +8.49% |
| P/E (TTM) | 11.6 | 47.9 |
| Forward P/E | 23.5 | 35.9 |
| P/E 5-Yr Percentile | — | 39 |
| P/S | 2.6 | 20.1 |
| P/B | 1.3 | 10.5 |
| Dividend Yield | — | — |
| Latest Quarter Revenue | $70.1B | $1.3B |
| Revenue YoY | +14.2% | +32.3% |
| Gross Margin | — | — |
| Latest Quarter EPS | — | 0.62 |
| Avg Post-Earnings Move | ±1.2% | ±5.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.44% | 0.93% |
| 90-Day Net Insider Buying | −$36.3M | −$17.4M |
BRK.B · Revenue, Last 8 Quarters ($B)
HOOD · Revenue, Last 8 Quarters ($B)