Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBRK.BBerkshire Hathaway
FinDog View:Neutral
KEYKeyCorp
FinDog View:Neutral
| Metric | BRK.B | KEY |
|---|
| Close | 519.80 | 20.72 |
| Market Cap | $1.00T | $22.1B |
| 1M | +4.33% | −10.07% |
| P/E (TTM) | 11.6 | 10.8 |
| Forward P/E | 23.5 | 11.2 |
| P/E 5-Yr Percentile | — | 16 |
| P/S | 2.6 | 1.7 |
| P/B | 1.3 | 1.1 |
| Dividend Yield | — | 6.81% |
| Latest Quarter Revenue | $70.1B | $449M |
| Revenue YoY | +14.2% | +5.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | — | 0.44 |
| Avg Post-Earnings Move | ±1.2% | ±1.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.44% | 4.72% |
| 90-Day Net Insider Buying | −$36.3M | −$0.57M |
BRK.B · Revenue, Last 8 Quarters ($B)
KEY · Revenue, Last 8 Quarters ($B)