Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBXBlackstone Inc.
FinDog View:Bullish
GSGoldman Sachs
FinDog View:Neutral
| Metric | BX | GS |
|---|
| Close | 123.45 | 937.98 |
| Market Cap | $153B | $273B |
| 1M | −12.18% | −10.78% |
| P/E (TTM) | 44.7 | 13.6 |
| Forward P/E | 18.8 | 14.1 |
| P/E 5-Yr Percentile | 46 | — |
| P/S | 9.8 | 2.1 |
| P/B | 17.5 | 2.3 |
| Dividend Yield | 3.10% | 3.24% |
| Latest Quarter Revenue | $5.0B | $20.3B |
| Revenue YoY | +35.9% | +39.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.54 | 20.98 |
| Avg Post-Earnings Move | ±2.2% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.17% | 7.37% |
| 90-Day Net Insider Buying | −$1,180M | +$15.0M |
BX · Revenue, Last 8 Quarters ($B)
GS · Revenue, Last 8 Quarters ($B)