Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBXBlackstone Inc.
FinDog View:Bullish
WFCWells Fargo
FinDog View:Neutral
| Metric | BX | WFC |
|---|
| Close | 123.45 | 87.05 |
| Market Cap | $153B | $258B |
| 1M | −12.18% | −0.56% |
| P/E (TTM) | 44.7 | 12.1 |
| Forward P/E | 18.8 | 11.2 |
| P/E 5-Yr Percentile | 46 | 0 |
| P/S | 9.8 | 1.9 |
| P/B | 17.5 | 1.5 |
| Dividend Yield | 3.10% | 2.27% |
| Latest Quarter Revenue | $5.0B | $22.6B |
| Revenue YoY | +35.9% | +8.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.54 | 2.00 |
| Avg Post-Earnings Move | ±2.2% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.17% | 9.13% |
| 90-Day Net Insider Buying | −$1,180M | — |
BX · Revenue, Last 8 Quarters ($B)
WFC · Revenue, Last 8 Quarters ($B)