Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBXPBXP, Inc.
FinDog View:Neutral
WELLWelltower
FinDog View:Neutral
| Metric | BXP | WELL |
|---|
| Close | 64.04 | 234.50 |
| Market Cap | $10.2B | $170B |
| 1M | −3.97% | −0.34% |
| P/E (TTM) | 34.3 | 109.5 |
| Forward P/E | 35.5 | 76.0 |
| P/E 5-Yr Percentile | 32 | 33 |
| P/S | 2.9 | 13.3 |
| P/B | 2.0 | 3.7 |
| Dividend Yield | 7.30% | 1.21% |
| Latest Quarter Revenue | $896M | $2.8B |
| Revenue YoY | +3.1% | +49.1% |
| Gross Margin | — | 26.1% |
| Latest Quarter EPS | 0.43 | 1.02 |
| Avg Post-Earnings Move | ±2.8% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.33% | 1.16% |
| 90-Day Net Insider Buying | — | +$2.4M |
BXP · Revenue, Last 8 Quarters ($B)
WELL · Revenue, Last 8 Quarters ($B)