Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCCitigroup
FinDog View:Neutral
GSGoldman Sachs
FinDog View:Neutral
| Metric | C | GS |
|---|
| Close | 132.95 | 937.98 |
| Market Cap | $223B | $273B |
| 1M | −4.01% | −10.78% |
| P/E (TTM) | 12.8 | 13.6 |
| Forward P/E | 10.9 | 14.1 |
| P/E 5-Yr Percentile | 36 | — |
| P/S | 1.1 | 2.1 |
| P/B | 1.1 | 2.3 |
| Dividend Yield | 4.69% | 3.24% |
| Latest Quarter Revenue | $19.9B | $20.3B |
| Revenue YoY | +2.1% | +39.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.21 | 20.98 |
| Avg Post-Earnings Move | ±1.8% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.35% | 7.37% |
| 90-Day Net Insider Buying | — | +$15.0M |
C · Revenue, Last 8 Quarters ($B)
GS · Revenue, Last 8 Quarters ($B)