Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCCitigroup
FinDog View:Neutral
MAMastercard
FinDog View:Neutral
| Metric | C | MA |
|---|
| Close | 132.95 | 567.75 |
| Market Cap | $223B | $497B |
| 1M | −4.01% | +0.98% |
| P/E (TTM) | 12.8 | 30.8 |
| Forward P/E | 10.9 | 26.8 |
| P/E 5-Yr Percentile | 36 | 10 |
| P/S | 1.1 | 14.3 |
| P/B | 1.1 | 89.3 |
| Dividend Yield | 4.69% | 0.55% |
| Latest Quarter Revenue | $19.9B | $9.3B |
| Revenue YoY | +2.1% | +14.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.21 | 4.97 |
| Avg Post-Earnings Move | ±1.8% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.35% | 3.77% |
| 90-Day Net Insider Buying | — | −$62.1M |
C · Revenue, Last 8 Quarters ($B)
MA · Revenue, Last 8 Quarters ($B)