Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCCitigroup
FinDog View:Neutral
MSMorgan Stanley
FinDog View:Bearish
| Metric | C | MS |
|---|
| Close | 132.95 | 202.42 |
| Market Cap | $223B | $318B |
| 1M | −4.01% | −7.24% |
| P/E (TTM) | 12.8 | 15.8 |
| Forward P/E | 10.9 | 15.7 |
| P/E 5-Yr Percentile | 36 | 0 |
| P/S | 1.1 | 2.5 |
| P/B | 1.1 | 2.7 |
| Dividend Yield | 4.69% | 4.32% |
| Latest Quarter Revenue | $19.9B | $21.3B |
| Revenue YoY | +2.1% | +27.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.21 | 3.46 |
| Avg Post-Earnings Move | ±1.8% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.35% | 2.13% |
| 90-Day Net Insider Buying | — | −$8.9M |
C · Revenue, Last 8 Quarters ($B)
MS · Revenue, Last 8 Quarters ($B)