Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCCitigroup
FinDog View:Neutral
VVisa Inc.
FinDog View:Neutral
| Metric | C | V |
|---|
| Close | 132.95 | 370.93 |
| Market Cap | $223B | $693B |
| 1M | −4.01% | +3.37% |
| P/E (TTM) | 12.8 | 30.7 |
| Forward P/E | 10.9 | 25.0 |
| P/E 5-Yr Percentile | 36 | — |
| P/S | 1.1 | 15.6 |
| P/B | 1.1 | 19.7 |
| Dividend Yield | 4.69% | 0.82% |
| Latest Quarter Revenue | $19.9B | $11.2B |
| Revenue YoY | +2.1% | +17.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.21 | — |
| Avg Post-Earnings Move | ±1.8% | ±2.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.35% | 3.79% |
| 90-Day Net Insider Buying | — | −$44.9M |
C · Revenue, Last 8 Quarters ($B)
V · Revenue, Last 8 Quarters ($B)