Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCARRCarrier Global
FinDog View:Neutral
CATCaterpillar Inc.
FinDog View:Neutral
| Metric | CARR | CAT |
|---|
| Close | 54.26 | 782.72 |
| Market Cap | $44.7B | $360B |
| 1M | −13.27% | −11.22% |
| P/E (TTM) | 37.5 | 33.3 |
| Forward P/E | 19.8 | 28.8 |
| P/E 5-Yr Percentile | 68 | 78 |
| P/S | 2.1 | 4.8 |
| P/B | 3.5 | 18.6 |
| Dividend Yield | 1.40% | 2.10% |
| Latest Quarter Revenue | $5.3B | $20.5B |
| Revenue YoY | +2.4% | +24.0% |
| Gross Margin | — | 37.8% |
| Latest Quarter EPS | 0.28 | 7.77 |
| Avg Post-Earnings Move | ±3.0% | ±0.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.00% | 2.79% |
| 90-Day Net Insider Buying | — | −$26.2M |
CARR · Revenue, Last 8 Quarters ($B)
CAT · Revenue, Last 8 Quarters ($B)