Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCARRCarrier Global
FinDog View:Neutral
DEDeere & Company
FinDog View:Bullish
| Metric | CARR | DE |
|---|
| Close | 54.26 | 669.47 |
| Market Cap | $44.7B | $181B |
| 1M | −13.27% | +11.59% |
| P/E (TTM) | 37.5 | 37.2 |
| Forward P/E | 19.8 | 27.9 |
| P/E 5-Yr Percentile | 68 | 99 |
| P/S | 2.1 | 3.8 |
| P/B | 3.5 | 6.5 |
| Dividend Yield | 1.40% | 1.46% |
| Latest Quarter Revenue | $5.3B | $12.6B |
| Revenue YoY | +2.4% | +4.9% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.28 | 5.10 |
| Avg Post-Earnings Move | ±3.0% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.00% | 1.36% |
| 90-Day Net Insider Buying | — | −$23.4M |
CARR · Revenue, Last 8 Quarters ($B)
DE · Revenue, Last 8 Quarters ($B)