Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCARRCarrier Global
FinDog View:Neutral
GEGE Aerospace
FinDog View:Bullish
| Metric | CARR | GE |
|---|
| Close | 54.26 | 312.90 |
| Market Cap | $44.7B | $325B |
| 1M | −13.27% | −15.30% |
| P/E (TTM) | 37.5 | 36.7 |
| Forward P/E | 19.8 | 41.3 |
| P/E 5-Yr Percentile | 68 | 45 |
| P/S | 2.1 | 6.5 |
| P/B | 3.5 | 18.6 |
| Dividend Yield | 1.40% | 0.27% |
| Latest Quarter Revenue | $5.3B | $13.3B |
| Revenue YoY | +2.4% | +21.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.28 | 2.26 |
| Avg Post-Earnings Move | ±3.0% | ±1.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.00% | 2.58% |
| 90-Day Net Insider Buying | — | −$7.2M |
CARR · Revenue, Last 8 Quarters ($B)
GE · Revenue, Last 8 Quarters ($B)