Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCARRCarrier Global
FinDog View:Neutral
GEVGE Vernova
FinDog View:Bullish
| Metric | CARR | GEV |
|---|
| Close | 54.26 | 925.09 |
| Market Cap | $44.7B | $246B |
| 1M | −13.27% | −14.26% |
| P/E (TTM) | 37.5 | 24.7 |
| Forward P/E | 19.8 | 45.5 |
| P/E 5-Yr Percentile | 68 | 0 |
| P/S | 2.1 | 5.7 |
| P/B | 3.5 | 19.7 |
| Dividend Yield | 1.40% | 0.17% |
| Latest Quarter Revenue | $5.3B | $11.1B |
| Revenue YoY | +2.4% | +21.9% |
| Gross Margin | — | 21.3% |
| Latest Quarter EPS | 0.28 | 2.47 |
| Avg Post-Earnings Move | ±3.0% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.00% | 2.36% |
| 90-Day Net Insider Buying | — | — |
CARR · Revenue, Last 8 Quarters ($B)
GEV · Revenue, Last 8 Quarters ($B)