Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCARRCarrier Global
FinDog View:Neutral
JCIJohnson Controls
FinDog View:Neutral
| Metric | CARR | JCI |
|---|
| Close | 54.26 | 140.47 |
| Market Cap | $44.7B | $85.1B |
| 1M | −13.27% | −8.74% |
| P/E (TTM) | 37.5 | 23.4 |
| Forward P/E | 19.8 | 24.9 |
| P/E 5-Yr Percentile | 68 | 27 |
| P/S | 2.1 | 4.0 |
| P/B | 3.5 | 6.2 |
| Dividend Yield | 1.40% | 2.82% |
| Latest Quarter Revenue | $5.3B | $6.1B |
| Revenue YoY | +2.4% | +8.2% |
| Gross Margin | — | 36.8% |
| Latest Quarter EPS | 0.28 | 1.00 |
| Avg Post-Earnings Move | ±3.0% | ±2.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.00% | 7.66% |
| 90-Day Net Insider Buying | — | −$4.1M |
CARR · Revenue, Last 8 Quarters ($B)
JCI · Revenue, Last 8 Quarters ($B)