Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCARRCarrier Global
FinDog View:Neutral
TTTrane Technologies
FinDog View:Neutral
| Metric | CARR | TT |
|---|
| Close | 54.26 | 421.68 |
| Market Cap | $44.7B | $92.8B |
| 1M | −13.27% | −11.29% |
| P/E (TTM) | 37.5 | 31.5 |
| Forward P/E | 19.8 | 27.2 |
| P/E 5-Yr Percentile | 68 | 27 |
| P/S | 2.1 | 4.2 |
| P/B | 3.5 | 10.8 |
| Dividend Yield | 1.40% | 1.31% |
| Latest Quarter Revenue | $5.3B | $6.4B |
| Revenue YoY | +2.4% | +10.6% |
| Gross Margin | — | 35.6% |
| Latest Quarter EPS | 0.28 | 4.16 |
| Avg Post-Earnings Move | ±3.0% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.00% | 2.41% |
| 90-Day Net Insider Buying | — | −$20.9M |
CARR · Revenue, Last 8 Quarters ($B)
TT · Revenue, Last 8 Quarters ($B)