Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCARRCarrier Global
FinDog View:Neutral
UNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | CARR | UNP |
|---|
| Close | 54.26 | 280.92 |
| Market Cap | $44.7B | $167B |
| 1M | −13.27% | −6.33% |
| P/E (TTM) | 37.5 | 22.8 |
| Forward P/E | 19.8 | 21.5 |
| P/E 5-Yr Percentile | 68 | 73 |
| P/S | 2.1 | 6.6 |
| P/B | 3.5 | 8.1 |
| Dividend Yield | 1.40% | 2.32% |
| Latest Quarter Revenue | $5.3B | $6.9B |
| Revenue YoY | +2.4% | +11.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.28 | 3.36 |
| Avg Post-Earnings Move | ±3.0% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.00% | 1.98% |
| 90-Day Net Insider Buying | — | — |
CARR · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)