Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by side| Metric | CASY | COST |
|---|
| Close | 589.00 | 893.74 |
| Market Cap | $21.8B | $396B |
| 1M | −32.30% | −6.27% |
| P/E (TTM) | 29.6 | 45.2 |
| Forward P/E | 39.9 | 42.6 |
| P/E 5-Yr Percentile | 47 | 17 |
| P/S | 1.2 | 1.4 |
| P/B | 5.6 | 11.9 |
| Dividend Yield | 0.62% | 0.69% |
| Latest Quarter Revenue | $5.7B | $70.5B |
| Revenue YoY | +24.3% | +11.6% |
| Gross Margin | — | 12.8% |
| Latest Quarter EPS | 7.37 | 4.93 |
| Avg Post-Earnings Move | ±9.8% | ±2.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.38% | 0.44% |
| 90-Day Net Insider Buying | −$28.9M | −$0.85M |
CASY · Revenue, Last 8 Quarters ($B)
COST · Revenue, Last 8 Quarters ($B)