Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMOAltria
FinDog View:Neutral
| Metric | CASY | MO |
|---|
| Close | 680.19 | 78.03 |
| Market Cap | $25.1B | $131B |
| 1M | +11.79% | +15.87% |
| P/E (TTM) | 32.4 | 16.3 |
| Forward P/E | 26.3 | 11.8 |
| P/E 5-Yr Percentile | 58 | 96 |
| P/S | 1.3 | 5.6 |
| P/B | 6.1 | 40.0 |
| Dividend Yield | 0.62% | 9.45% |
| Latest Quarter Revenue | $5.7B | $6.1B |
| Revenue YoY | +24.3% | +1.0% |
| Gross Margin | — | 75.5% |
| Latest Quarter EPS | 7.37 | 1.51 |
| Avg Post-Earnings Move | ±9.8% | ±1.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.19% | 6.23% |
| 90-Day Net Insider Buying | — | +$0.10M |
CASY · Revenue, Last 8 Quarters ($B)
MO · Revenue, Last 8 Quarters ($B)