Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCATCaterpillar Inc.
FinDog View:Neutral
CHRWC.H. Robinson
FinDog View:Neutral
| Metric | CAT | CHRW |
|---|
| Close | 782.72 | 153.47 |
| Market Cap | $360B | $17.9B |
| 1M | −11.22% | +6.00% |
| P/E (TTM) | 33.3 | 28.2 |
| Forward P/E | 28.8 | 21.1 |
| P/E 5-Yr Percentile | 78 | 41 |
| P/S | 4.8 | 1.1 |
| P/B | 18.6 | 11.0 |
| Dividend Yield | 2.10% | 2.96% |
| Latest Quarter Revenue | $20.5B | $4.9B |
| Revenue YoY | +24.0% | +19.3% |
| Gross Margin | 37.8% | — |
| Latest Quarter EPS | 7.77 | 1.56 |
| Avg Post-Earnings Move | ±0.9% | ±10.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.79% | 5.36% |
| 90-Day Net Insider Buying | −$26.2M | — |
CAT · Revenue, Last 8 Quarters ($B)
CHRW · Revenue, Last 8 Quarters ($B)