Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCATCaterpillar Inc.
FinDog View:Neutral
| Metric | CAT | CPRT |
|---|
| Close | 782.72 | 30.82 |
| Market Cap | $360B | $28.5B |
| 1M | −11.22% | −2.78% |
| P/E (TTM) | 33.3 | 19.1 |
| Forward P/E | 28.8 | 17.6 |
| P/E 5-Yr Percentile | 78 | 90 |
| P/S | 4.8 | 6.1 |
| P/B | 18.6 | 3.1 |
| Dividend Yield | 2.10% | — |
| Latest Quarter Revenue | $20.5B | $1.2B |
| Revenue YoY | +24.0% | +2.1% |
| Gross Margin | 37.8% | — |
| Latest Quarter EPS | 7.77 | 0.43 |
| Avg Post-Earnings Move | ±0.9% | ±3.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.79% | 4.96% |
| 90-Day Net Insider Buying | −$26.2M | −$3.0M |
CAT · Revenue, Last 8 Quarters ($B)
CPRT · Revenue, Last 8 Quarters ($B)