Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCATCaterpillar Inc.
FinDog View:Neutral
DALDelta Air Lines
FinDog View:Neutral
| Metric | CAT | DAL |
|---|
| Close | 782.72 | 77.87 |
| Market Cap | $360B | $51.2B |
| 1M | −11.22% | −11.10% |
| P/E (TTM) | 33.3 | 13.1 |
| Forward P/E | 28.8 | 11.2 |
| P/E 5-Yr Percentile | 78 | 96 |
| P/S | 4.8 | 0.8 |
| P/B | 18.6 | 2.4 |
| Dividend Yield | 2.10% | 1.11% |
| Latest Quarter Revenue | $20.5B | $19.8B |
| Revenue YoY | +24.0% | +18.7% |
| Gross Margin | 37.8% | — |
| Latest Quarter EPS | 7.77 | 2.44 |
| Avg Post-Earnings Move | ±0.9% | ±3.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.79% | 0.97% |
| 90-Day Net Insider Buying | −$26.2M | −$33.1M |
CAT · Revenue, Last 8 Quarters ($B)
DAL · Revenue, Last 8 Quarters ($B)