Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCATCaterpillar Inc.
FinDog View:Neutral
DDDuPont
FinDog View:Neutral
| Metric | CAT | DD |
|---|
| Close | 782.72 | 127.57 |
| Market Cap | $360B | $17.2B |
| 1M | −11.22% | −10.83% |
| P/E (TTM) | 33.3 | 314.4 |
| Forward P/E | 28.8 | 18.4 |
| P/E 5-Yr Percentile | 78 | 88 |
| P/S | 4.8 | 2.6 |
| P/B | 18.6 | 1.3 |
| Dividend Yield | 2.10% | 2.01% |
| Latest Quarter Revenue | $20.5B | $1.8B |
| Revenue YoY | +24.0% | +4.0% |
| Gross Margin | 37.8% | 35.1% |
| Latest Quarter EPS | 7.77 | 1.05 |
| Avg Post-Earnings Move | ±0.9% | ±2.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | 2.79% | 2.42% |
| 90-Day Net Insider Buying | −$26.2M | — |
CAT · Revenue, Last 8 Quarters ($B)
DD · Revenue, Last 8 Quarters ($B)